1281 Parsons Av. $204,500 CLOSED 01-25-07
4225 S. Co. Rd. 193 $255,000 CLOSED 03-30-07
9077 W. Plymouth Av. $182,500 CLOSED 06-08-07
13124 Spica Dr. $254,900 CLOSED 08-08-07
1107 S. Ventura Cr. $130,000 CLOSED 08-21-07
9350 Yale Ln. $305,000 CLOSED 08-28-07
3080 W. Prentice Av. #A $162,500 CLOSED 10-09-07
11951 Ridgeview Ln. $404,950 CLOSED 10-16-07
1771 S. Humboldt St. $225,000 CLOSED 01-29-08
2642 12th Av.-Greeley $110,000 CLOSED 04-18-08
2764 Landers Dr. $122,500 CLOSED 06-26-08
10641 Sedgewick Ct. $378,000 CLOSED 07-07-08
995 Stage Run Tr. $299,000 CLOSED 07-31-08
4700 Waldenwood Dr. $305,000 CLOSED 10-24-08
2123 E. 100th Pl. $279,000 CLOSED 01-23-09
6820 Tiger Walk $302,500 CLOSED 01-23-09
2122 E. 100th Pl. $255,000 CLOSED 06-05-09
2005 W. Davies Av. $285,000 CLOSED 06-30-09
19454 E. LaSalle Pl. $200,375 CLOSED 02-26-10
15077 E. Crestline Pl. $270,000 CLOSED 03-30-10
7317 Fremont Pl. $407,600 CLOSED 04-30-10
17202 Springfield Ct. $238,650 CLOSED 05-21-10
20332 E. LaSalle Pl. $237,900 CLOSED 05-21-10
16055 Butterwort Cir. $283,231 CLOSED 06-04-10






